Compact Chart:
|
| Peter Kinnaman 1745-1800 (55) | Theodore "Dory" "Dory" Wagner 1755-1810 (55) | Hezekiah Ricketts 1750- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Kinnaman II 1783-1873 (89) | ![]() | Andrew Kinnaman 1812-1863 (50) | ![]() | Susanna Wagner 1786-1869 (82) | William Ricketts 1799-1880 (81) | ![]() | Rev. John Robert Ricketts 1825-1911 (85) | ![]() | Lydia "Liddy" "Liddy" Fitzsimmons 1801-1880 (79) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Christina (Family name unknown) - | Barbara Metzgar (Family name unknown) 1752- | | ||||||||||
| Emanuel "Manuel" "Manuel" Kinnaman 1848-1936 (88) |
| Martha "Mattie" Ann "Mattie" Ricketts 1853-1920 (67) | |||||||||||
![]() | ![]() | ||||||||||||
| William Agler 1760-1846 (86) | Valentine Waggoner 1769-1846 (77) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Conrad Agler 1794-1860 (66) | ![]() | Mary "Polly" "Polly" Agler 1814-1870 (56) | ![]() | Margaret Waggoner 1809-1846 (37) | William Anderson Sr. 1798- | ![]() | Jane Anderson 1836-1908 (72) | ![]() | Ellen Martin 1808-1892 (84) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mary Polly Fox 1764-1845 (81) | Mary Magdalena Gnaedig 1769-1847 (77) | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


