Compact Chart:
|
| Harvey "Harve" "Harve" Taylor 1820- | Philip Worthwine 1815-1860 (45) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hiram "Bud" "Bud" Taylor 1851-1939 (88) | ![]() | "Art" Arthur Ralph "Art" Taylor 1887-1976 (88) | ![]() | Mary Catherine Worthwine 1860-1931 (70) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Nancy Fields 1830-1900 (70) | Elizabeth Stumpff 1827-1869 (42) | | | ||||||||||
| Joe J. "JoJo" "JoJo" Taylor 1921-1999 (78) |
| Imogene Delores Simpson | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sevena Opal Grace 1897-1944 (46) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


