Compact Chart:
|
| | | Elisha Barker 1744-1827 (82) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | James Forbes 1808-1877 (69) | ![]() | | Arnold Barker 1777-1859 (82) | ![]() | John Barker 1812-1843 (31) | ![]() | Elizabeth English 1779-1843 (64) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Phebe Peckham 1743-1777 (34) | | ||||||||||
| Thomas Forbes 1841-1911 (69) |
| "Susan" Susannah A. "Susan" Barker 1841-1917 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Susannah (Family name unknown) 1821-1882 (61) | ![]() | | James Cellars 1765- | ![]() | Elizabeth Cellars 1810-1874 (63) | ![]() | Anne Susannah (Family name unknown) 1775- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


