Compact Chart:
|
| Peter Kinnaman II 1783-1873 (89) | Conrad Agler 1794-1860 (66) | Samuel Cutright 1842-1921 (79) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Andrew Kinnaman 1812-1863 (50) | ![]() | Emanuel "Manuel" "Manuel" Kinnaman 1848-1936 (88) | ![]() | Mary "Polly" "Polly" Agler 1814-1870 (56) | Renzo O. Cutright 1872-1935 (62) | ![]() | Bryan W. Cutright 1896-1937 (40) | ![]() | Annabell "Annie" "Annie" Pilgrim Pargrim 1878-1952 (73) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Susanna Wagner 1786-1869 (82) | Margaret Waggoner 1809-1846 (37) | Martha Radley 1852-1890 (38) | | ||||||||||
| William Lawrence Kinnaman 1882-1963 (80) |
| Elizabeth May "Betty" "Betty" Cutright 1922-1976 (54) | |||||||||||
![]() | ![]() | ||||||||||||
| William Ricketts 1799-1880 (81) | William Anderson Sr. 1798- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Rev. John Robert Ricketts 1825-1911 (85) | ![]() | Martha "Mattie" Ann "Mattie" Ricketts 1853-1920 (67) | ![]() | Jane Anderson 1836-1908 (72) | Albert Lewis Calentine 1873-1922 (49) | ![]() | Helen G. Calentine 1904-1989 (85) | ![]() | Lillie M. Calentine 1885-1969 (84) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lydia "Liddy" "Liddy" Fitzsimmons 1801-1880 (79) | Ellen Martin 1808-1892 (84) | | Belle Courtney 1861- | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


