Compact Chart:
|
| | John Stumpff 1798-1841 (43) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Philip Worthwine 1815-1860 (45) | ![]() | William "Bill" Henry "Bill" Worthwine 1855-1943 (87) | ![]() | Elizabeth Stumpff 1827-1869 (42) | | ![]() | Hannibal Calvert - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Frances Shewmaker 1800-1841 (41) | | | ||||||||||
| Charles "Charley" Edward "Charley" Worthwine 1879-1964 (84) |
| Ella "May" "May" Calvert-Colomb 1877-1955 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| Thomas Edwin Hockaday 1831-1904 (72) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George Washington Hockaday 1866-1950 (84) | ![]() | Melissa Jane Hockaday 1863-1930 (66) | ![]() | | | ![]() | Mary O'Mara - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cynthia Catherine Fields 1843-1915 (72) | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


