Compact Chart:
|
| John Michael Syfert-Seifert 1753-1818 (64) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John George Syfert-Seifert 1791-1866 (74) | ![]() | Benjamin Franklin Syfert 1821-1908 (86) | ![]() | Mary A. Oberlin 1790-1858 (67) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Magdalena Wild 1752- | | | | ||||||||||
| "Edd" Thomas Edward "Edd" Syfert 1862-1940 (78) |
| Mary Rebecca Sherod 1869-1935 (65) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Christian Warner 1791-1864 (72) | ![]() | Elizabeth Warner 1821-1872 (50) | ![]() | Christena Stoneburner 1796-1878 (82) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


