Compact Chart:
|
| John Barker 1710-1777 (67) | William Sweet Peckham 1715- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Elisha Barker 1744-1827 (82) | ![]() | Arnold Barker 1777-1859 (82) | ![]() | Phebe Peckham 1743-1777 (34) | | ![]() | James Cellars 1765- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rebecca Hoar Haar 1713-1800 (87) | Phebe (2) Barker 1717-1757 (39) | | | ||||||||||
| John Barker 1812-1843 (31) |
| Elizabeth Cellars 1810-1874 (63) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth English 1779-1843 (64) | ![]() | | | ![]() | Anne Susannah (Family name unknown) 1775- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


