Compact Chart:
|
| | | James Shanks Loofbourrow 1837-1907 (69) | James "J. C." Cellars "J. C." Barker 1844-1924 (79) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Philip Boyd Hoffman | ![]() | | John Abner Loofbourrow 1872-1966 (93) | ![]() | Benjamin Royal Loofbourrow 1911-1999 (88) | ![]() | "Mollie" Mary Agnew "Mollie" Barker 1878-1966 (88) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Mary Catherine Syfert 1845-1940 (94) | Jane A. Agnew 1848-1902 (54) | ||||||||||
| John Philip Hoffman 1933-2018 (84) |
| Donna Jean Loofbourrow 1938-2001 (63) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Estella Lillard | ![]() | | Frederick "Fred" C. "Fred" Long 1891-1965 (74) | ![]() | "Jean" Edith Elgenia "Jean" Long 1918-1981 (62) | ![]() | Mable M. Cullum 1895- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


