Compact Chart:
|
| David Loofbourrow 1755-1846 (91) | William Shanks 1781-1842 (60) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| David Loofbourrow II 1799-1876 (77) | ![]() | Wade Loofbourrow 1836-1916 (79) | ![]() | Jane Shanks 1800-1882 (81) | | ![]() | Leonard Covington Wales - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catharine Rittenhouse 1778-1846 (68) | Mary Abner Shanks 1782-1840 (58) | | | ||||||||||
| James Elvin Loofbourrow 1872-1960 (88) |
| Artimecia "Mishie" "Artie" M. "Mishie" Wales 1876-1947 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Orin Whitcomb - | ![]() | Elisabeth Whitcomb 1839-1920 (81) | ![]() | Betsy Heaton - | | ![]() | Laura W. Harbold - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


