Compact Chart:
|
| David Loofbourrow III 1831-1887 (56) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Harland Ruby Loofbourrow 1857-1917 (60) | ![]() | William "Will" Harlan "Will" Loofbourrow 1881-1932 (51) | ![]() | Mary Price Smith 1859-1903 (44) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary Wright 1835-1876 (40) | | | | ||||||||||
| William Harlan Loofbourrow II 1918-1980 (62) |
| Betty Lee Little 1922-2011 (88) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Elizabeth "Lizzie" "Lizzie" Davies 1886-1974 (88) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


