Compact Chart:
|
| Gov. James Barker II 1617-1702 (85) | William Jeffereys Jeffries - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Capt. James Barker III 1648-1722 (74) | ![]() | James Barker IV 1675-1758 (83) | ![]() | Sarah Jeffereys-Jeffries 1656-1736 (80) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Barbara Dungan 1628- | Mary Gould - | | | ||||||||||
| Peleg Barker I 1716-1794 (77) |
| Ruamy-Rhua Greenman Grinman 1719-1758 (39) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert Cook - | ![]() | Mary Cook -1758 | ![]() | Tamar Tyler - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


