Compact Chart:
|
| John George Syfert-Seifert 1791-1866 (74) | David Smutz Rev. 1814-1858 (44) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Benjamin Franklin Syfert 1821-1908 (86) | ![]() | James "Jim" Wesley "Jim" Syfert 1881-1966 (84) | ![]() | Mary Elizabeth Smutz 1843-1931 (88) | | ![]() | Rex Kerr | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary A. Oberlin 1790-1858 (67) | Eleanor M. Armstrong 1809-1858 (48) | | | ||||||||||
| Glen Newell Syfert 1915-2005 (90) |
| Evelyn M. Kerr 1922-2015 (93) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ambrose Warner - | ![]() | Lillie Jane Warner 1884-1943 (58) | ![]() | Annie Ely - | | ![]() | Goldie Gibson Kerr | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


