Compact Chart:
|
| | | Swen or Iven Johnson 1834- | Lewis "Lew" "Lew" Koch 1843- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Frank James Lyon 1898-1956 (58) | ![]() | | John Albert Johnson 1872-1940 (67) | ![]() | Lloyd Theodore Johnson 1904-1982 (77) | ![]() | Elzie May Koch 1874-1923 (49) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Matilda (Family name unknown) - | Annie E. Bogartus 1842- | ||||||||||
| Joseph "Joe" Marvin "Joe" Lyon 1926-1997 (70) |
| Elsie Mary Johnson 1928-2011 (83) | |||||||||||
![]() | ![]() | ||||||||||||
| | | James Shanks Loofbourrow 1837-1907 (69) | James "J. C." Cellars "J. C." Barker 1844-1924 (79) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Unknown Limbaugh - | ![]() | Katie Catherine Limbaugh 1897-1990 (93) | ![]() | Unknown Cook - | John Abner Loofbourrow 1872-1966 (93) | ![]() | Mary Jane Loofbourrow 1906-1961 (54) | ![]() | "Mollie" Mary Agnew "Mollie" Barker 1878-1966 (88) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Mary Catherine Syfert 1845-1940 (94) | Jane A. Agnew 1848-1902 (54) | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


