Compact Chart:
|
| Aaron Harvey Day 1838-1908 (69) | James Shanks Loofbourrow 1837-1907 (69) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Oliver "Lee" "Lee" Day 1868-1937 (68) | ![]() | Royal Harvey Day 1900-1940 (40) | ![]() | Ella Jane Loofbourrow 1876-1963 (86) | | ![]() | Unknown Elliott | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Fox 1843-1902 (58) | Mary Catherine Syfert 1845-1940 (94) | | | ||||||||||
| Richard "Rich" Wayne "Rich" Day 1935-2026 (90) |
| Donna Jo Elliott 1936-2009 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Torgerson - | ![]() | Floris Marion Torgerson 1903-1968 (64) | ![]() | Augusta Osmon - | | ![]() | Unknown Ines | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


