Compact Chart:
|
| | Arey Swan - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Myron M. Smith 1822-1903 (80) | ![]() | Frank Segal Smith 1862-1931 (69) | ![]() | Louise Marie Swan 1838-1911 (73) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Cath (Family name unknown) - | | | ||||||||||
| Lester Wilbert Smith 1902-1996 (94) |
| Neva Marie Arnold 1904-1985 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Harriet "Hattie" Louise "Hattie" Bell 1866-1960 (94) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


