Compact Chart:
|
| Samuel Agnew 1790-1870 (80) | Robert Erskine-Askin 1800- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| David Agnew 1818-1885 (67) | ![]() | Samuel Agnew 1855-1929 (74) | ![]() | Jane "Jenny" "Jenny" Erskine-Askin 1827-1900 (73) | | ![]() | Charles Hilditch 1864- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mrs. Elizabeth Agnew 1795-1868 (73) | Mrs. Agnes Erskine-Askin 1804- | | | ||||||||||
| David Erskine Agnew Sr. 1884-1945 (61) |
| Elizabeth "Lizzie" J. "Lizzie" Hilditch 1884-1957 (72) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Blair - | ![]() | Esther Blair 1860-1887 (27) | ![]() | | | ![]() | Mary "Nancy" "Nancy" Weatherup 1865- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


