Compact Chart:
|
| | | Samuel Agnew 1790-1870 (80) | Robert Erskine-Askin 1800- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Charles W. Rieck 1868- | ![]() | | David Agnew 1818-1885 (67) | ![]() | David Erskine Agnew 1868-1945 (76) | ![]() | Jane "Jenny" "Jenny" Erskine-Askin 1827-1900 (73) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Mrs. Elizabeth Agnew 1795-1868 (73) | Mrs. Agnes Erskine-Askin 1804- | ||||||||||
| Ralph Vaughn Rieck 1891-1961 (69) |
| Edith Erskine Agnew 1895-1983 (88) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | Robert Hamilton - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ella L. Vaughn 1870- | ![]() | | William Bradford 1840- | ![]() | Annie Bradford 1874-1898 (24) | ![]() | Susana Hamilton 1850-1905 (55) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | Janie McCracken - | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


