Compact Chart:
|
| Elisha Barker 1744-1827 (82) | | (Given name unknown) Agnew 1750- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Arnold Barker 1777-1859 (82) | ![]() | John Barker 1812-1843 (31) | ![]() | Elizabeth English 1779-1843 (64) | Samuel Agnew 1790-1870 (80) | ![]() | David Agnew 1818-1885 (67) | ![]() | Mrs. Elizabeth Agnew 1795-1868 (73) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Phebe Peckham 1743-1777 (34) | | | | ||||||||||
| James "J. C." Cellars "J. C." Barker 1844-1924 (79) |
| Jane A. Agnew 1848-1902 (54) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Cellars 1765- | ![]() | Elizabeth Cellars 1810-1874 (63) | ![]() | Anne Susannah (Family name unknown) 1775- | Robert Erskine-Askin 1800- | ![]() | Jane "Jenny" "Jenny" Erskine-Askin 1827-1900 (73) | ![]() | Mrs. Agnes Erskine-Askin 1804- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


