Compact Chart:
|
| Wade Loofbourrow -1790 | Samuel (?) Gaskill - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| David Loofbourrow 1755-1846 (91) | ![]() | Wade Hampton Loofbourrow 1785-1852 (66) | ![]() | Amy Lavina Gaskill 1763-1792 (28) | | ![]() | Jacob Englesfreid 1812-1863 (51) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sarah Whitehead 1720- | Lucretia Hayes (?) - | | | ||||||||||
| David Thomas Loofbourrow 1829-1914 (84) |
| Elizabeth "Lizzie" "Lizzie" Englesfreid 1847-1931 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Nancy Clara Swinney 1800-1849 (48) | ![]() | | (Given name unknown) Vichie - | ![]() | Catherine Vitchie 1810-1880 (70) | ![]() | Catherine (Family name unknown) 1777- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


