Compact Chart:
|
| Wade Loofbourrow -1790 | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Wade Loofbourrow 1746-1814 (67) | ![]() | Nathan Loofbourrow 1794-1863 (68) | ![]() | Mary Haff 1750-1824 (73) | | ![]() | John Graham - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sarah Whitehead 1720- | | | | ||||||||||
| Lemuel Pancoast Loofbourrow 1818-1903 (84) |
| Elizabeth Graham 1814-1906 (91) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Isiah Pancoast 1762-1841 (78) | ![]() | Hannah Pancoast 1795-1879 (83) | ![]() | Lettice Gaskill - | | ![]() | Lydia Alkire - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


