Compact Chart:
|
| Charles Wesley Kirby 1873-1946 (73) | John Abner Loofbourrow 1872-1966 (93) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Harry Earl Kirby 1895-1967 (71) | ![]() | Ray Kirby 1931-2020 (88) | ![]() | "Blanche" Ella Blanche "Blanche" Loofbourrow 1901-1953 (52) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Florence Estelle "Stella" "Stella" Jones 1874-1958 (84) | "Mollie" Mary Agnew "Mollie" Barker 1878-1966 (88) | | | ||||||||||
| Dale Wesley Kirby-Boyd |
| Diane Van Horn | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wesley Alfred Durham 1908-1978 (70) | ![]() | Velma "Pearl" "Pearl" Durham 1932-1991 (59) | ![]() | Essie Christine Formway 1910-1996 (86) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


