Compact Chart:
|
| William Woodby-Widby II 1687- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Andrew Woodby-Widby 1702- | ![]() | Jonathon Woodby-Widby 1738- | ![]() | Mary (Family name unknown) - | George Wilson 1715-1760 (45) | ![]() | John J. Wilson Sr. 1740-1806 (66) | ![]() | George's wife (Family name unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| William II Wife (Family name unknown) - | | | | ||||||||||
| William Widby 1762-1847 (85) |
| Elizabeth Wilson 1764-1846 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Skipp 1740- | ![]() | | | ![]() | Ann Luck -1806 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


