Compact Chart:
|
| Andrew Woodby-Widby 1702- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jonathon Woodby-Widby 1738- | ![]() | William Widby 1762-1847 (85) | ![]() | Mary Skipp 1740- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary (Family name unknown) - | | | | ||||||||||
| William Simpson Woodby-Widby 1816- |
| Clarissa "Clency" "Clency" Johnson 1823- | |||||||||||
![]() | ![]() | ||||||||||||
| George Wilson 1715-1760 (45) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John J. Wilson Sr. 1740-1806 (66) | ![]() | Elizabeth Wilson 1764-1846 (82) | ![]() | Ann Luck -1806 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George's wife (Family name unknown) - | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


