Compact Chart:
|
| | | John Loofbourrow II 1692-1749 (56) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Wade Loofbourrow -1790 | ![]() | David Loofbourrow 1755-1846 (91) | ![]() | Sarah Whitehead 1720- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Abigail Wade 1695- | | ||||||||||
| William Fulton 1792-1870 (77) |
| Eliza Loofbourrow 1792-1853 (61) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Samuel (?) Gaskill - | ![]() | Amy Lavina Gaskill 1763-1792 (28) | ![]() | Lucretia Hayes (?) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


