Compact Chart:
|
| | William Widby 1762-1847 (85) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jonathan Melvin Hockaday 1797-1850 (53) | ![]() | Thomas Edwin Hockaday 1831-1904 (72) | ![]() | Elizabeth Widby 1805-1851 (46) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Elizabeth Wilson 1764-1846 (82) | | | ||||||||||
| Perry Jackson Hockaday 1870-1934 (63) |
| Minnie Ellen Fattig 1882-1914 (32) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Fields 1800-1874 (74) | ![]() | Cynthia Catherine Fields 1843-1915 (72) | ![]() | Catharine McDonald - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


