Compact Chart:
|
| Myron M. Smith 1822-1903 (80) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Frank Segal Smith 1862-1931 (69) | ![]() | Lester Wilbert Smith 1902-1996 (94) | ![]() | Harriet "Hattie" Louise "Hattie" Bell 1866-1960 (94) | Ora "Orie" Frances "Orie" Davis 1869- | ![]() | Bruce Edward Davis 1898-1969 (70) | ![]() | Carrie Melvina Carson 1873- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Louise Marie Swan 1838-1911 (73) | | | | ||||||||||
| Wilbert Arnold Smith 1924-2014 (90) |
| Janet Marie Davis 1931-2007 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | | James "J. C." Cellars "J. C." Barker 1844-1924 (79) | Judson "Henry" "Henry" Keck 1866-1938 (71) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Neva Marie Arnold 1904-1985 (81) | ![]() | | Joseph "Joe" Manchester "Joe" Barker 1881-1966 (84) | ![]() | Jennie "Dolores" "Dolores" Barker 1906-1948 (41) | ![]() | Iva "Ivy" Belle "Ivy" Keck 1885-1974 (89) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Jane A. Agnew 1848-1902 (54) | Jane "Jennie" Florence "Jennie" Teal 1865-1948 (82) | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


