Compact Chart:
|
| John Stumpff 1798-1841 (43) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johnson "John" "John" Stumpff 1822-1855 (33) | ![]() | William Rufus Stumpff 1844-1920 (76) | ![]() | Rachel Burns 1829-1892 (63) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Frances Shewmaker 1800-1841 (41) | | | | ||||||||||
| Francis Jerome Stumpff 1876-1952 (75) |
| Edith Ruth (Family name unknown) 1882-1966 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | M. J. "Jeorgiann" "Jeorgiann" Anderson 1840- | ![]() | | | ![]() | (Given name unknown) Hughes - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


