Compact Chart:
|
| John Stroud 1823- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hiram A. Stroud 1857- | ![]() | Lee "Roy" "Roy" Stroud 1887-1969 (81) | ![]() | Lena Linna or Lonnie J. Frazier 1860- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Dale R. Stroud 1912-2008 (96) |
| Stella (Family name unknown) 1915-1999 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Richard A. Hahn 1855- | ![]() | Bessie H. Hahn 1890- | ![]() | Carrie (Family name unknown) 1863- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


