Compact Chart:
|
| | | Peter Kinnaman II 1783-1873 (89) | Conrad Agler 1794-1860 (66) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Andrew Kinnaman 1812-1863 (50) | ![]() | Alfred Kinnaman 1839-1895 (56) | ![]() | Mary "Polly" "Polly" Agler 1814-1870 (56) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Susanna Wagner 1786-1869 (82) | Margaret Waggoner 1809-1846 (37) | ||||||||||
| Thomas C. Shake 1873-1954 (80) |
| Mary Elizabeth Kinnaman 1875-1938 (63) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Rebecca Ann Fait 1846-1906 (60) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


