Compact Chart:
|
| Johann Adam Syfert-Seifert 1723-1787 (64) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Michael Syfert-Seifert 1753-1818 (64) | ![]() | John George Syfert-Seifert 1791-1866 (74) | ![]() | Maria Magdalena Wild 1752- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Maria Schwartzwaelder 1731-1748 (16) | | | | ||||||||||
| John Aaron Syfert-Seifert 1825- |
| (Given name unknown) Warner - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary A. Oberlin 1790-1858 (67) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


