Compact Chart:
|
| Peter Kinnaman II 1783-1873 (89) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter J. Kinnaman 1818-1897 (78) | ![]() | James Hamilton Kinnaman 1844-1917 (73) | ![]() | Sarah B. Scott 1825-1855 (30) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Susanna Wagner 1786-1869 (82) | | | | ||||||||||
| James Walter Kinnaman 1874-1947 (73) |
| Lula E. McElroy 1877-1966 (89) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth A. Fretz 1840-1929 (89) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


