Compact Chart:
|
| John Wilson Nelson 1832-1889 (56) | James "J. C." Cellars "J. C." Barker 1844-1924 (79) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Ernest Nelson 1878-1936 (58) | ![]() | John "Conley" "Conley" Nelson 1906-1980 (73) | ![]() | Grace Gertrude Barker 1883-1933 (49) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Eliza Dorrel Boner 1838-1921 (82) | Jane A. Agnew 1848-1902 (54) | | | ||||||||||
| John Harlan Nelson Sr. 1936-1996 (59) |
| Jennifer Dee Bart 1943-1982 (38) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Harlan Ralph Morris 1888-1967 (79) | ![]() | Marjorie Catherine Morris 1913-1971 (58) | ![]() | Rachel Kathreen Henderson 1891-1977 (85) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


