Compact Chart:
|
| | | John Stemen 1796-1881 (84) | Samuel Beery 1802- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Solomon Stemen 1822-1854 (31) | ![]() | Abraham "Abe" "Abe" Stemen 1853-1946 (92) | ![]() | Lydia Beery 1827-1904 (76) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Catharine Mericle - | Mary Moyer 1807-1898 (91) | ||||||||||
| William "Will" Perry "Will" Knizley 1872-1951 (78) |
| Lydia "Maggie" Magdalene "Maggie" Stemen 1879-1965 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Abraham D. Beery 1798-1839 (40) | Jacob-Michael Hamm 1781-1837 (56) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Daniel B. Beery 1830-1856 (26) | ![]() | Amanda J. "Mandy" "Mandy" Beery 1853-1939 (86) | ![]() | Magdalene Hamm 1825-1901 (75) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Anna Blosser 1798-1873 (74) | Magdalene Cornmiller 1793-1874 (81) | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


