Compact Chart:
|
| | William Widby 1762-1847 (85) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jonathan Melvin Hockaday 1797-1850 (53) | ![]() | Larkin L. Hockaday 1825-1903 (78) | ![]() | Elizabeth Widby 1805-1851 (46) | | ![]() | Jonathan Snyder 1807-1880 (73) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Elizabeth Wilson 1764-1846 (82) | | | ||||||||||
| "John" Jonathan M. "John" Hockaday 1856-1928 (71) |
| Elizabeth Jane "Eliza" or "Lizzie" "Eliza" Snyder 1852-1937 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Melvin Crosswhite Sr. 1797-1849 (51) | ![]() | Elizabeth "Eliza" J. "Eliza" Crosswhite 1834-1885 (50) | ![]() | Elizabeth Stone 1801-1880 (79) | | ![]() | Betsy Ann E. Woodby 1821- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


