Compact Chart:
|
| (Given name unknown) Agnew 1750- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel Agnew 1790-1870 (80) | ![]() | David Agnew 1818-1885 (67) | ![]() | Mrs. Elizabeth Agnew 1795-1868 (73) | | ![]() | Thomas Blair - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Samuel Agnew 1855-1929 (74) |
| Esther Blair 1860-1887 (27) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert Erskine-Askin 1800- | ![]() | Jane "Jenny" "Jenny" Erskine-Askin 1827-1900 (73) | ![]() | Mrs. Agnes Erskine-Askin 1804- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


