Compact Chart:
|
| | | John George Syfert-Seifert 1791-1866 (74) | William Christian Warner 1791-1864 (72) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Benjamin Franklin Syfert 1821-1908 (86) | ![]() | George Frances Syfert 1851-1920 (69) | ![]() | Elizabeth Warner 1821-1872 (50) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Mary A. Oberlin 1790-1858 (67) | Christena Stoneburner 1796-1878 (82) | ||||||||||
| John William Carter 1873-1946 (73) |
| Bertha Ellen Syfert 1879-1948 (68) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Eliza "Lida" Jane "Lida" Smith 1853-1916 (62) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


