Compact Chart:
|
| | | John Barker 1812-1843 (31) | David Agnew 1818-1885 (67) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | George Errion - | ![]() | | James "J. C." Cellars "J. C." Barker 1844-1924 (79) | ![]() | Arthur David Barker 1888-1957 (68) | ![]() | Jane A. Agnew 1848-1902 (54) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elizabeth Cellars 1810-1874 (63) | Jane "Jenny" "Jenny" Erskine-Askin 1827-1900 (73) | ||||||||||
| Gerald R. Errion 1915-2005 (90) |
| Mary Marjorie Barker 1914-1999 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Nora Nate - | ![]() | | John Franklin Dodds - | ![]() | Mary J. Dodds 1884-1966 (81) | ![]() | Sallie Catherine Keck - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


