Compact Chart:
|
| | | Samuel Agnew 1790-1870 (80) | Robert Erskine-Askin 1800- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| David Hornbaker 1841- | ![]() | David Roten Hornbaker 1872- | ![]() | Mary A. Bachelor 1843- | David Agnew 1818-1885 (67) | ![]() | Robert Erskine Agnew Sr. 1859-1938 (79) | ![]() | Jane "Jenny" "Jenny" Erskine-Askin 1827-1900 (73) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Mrs. Elizabeth Agnew 1795-1868 (73) | Mrs. Agnes Erskine-Askin 1804- | ||||||||||
| Phil Sidney Hornbaker 1900-1983 (83) |
| Mary Elizabeth Agnew 1904-1991 (86) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | James Craig - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ida Belle Trimble 1876- | ![]() | | John L. Brown 1831-1888 (57) | ![]() | "Hessie" Hester Isabelle "Hessie" Brown 1870-1918 (47) | ![]() | Eliza Craig 1831-1885 (53) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | Jane McCracken - | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


