Compact Chart:
|
| | Mathew Bunn - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Loofbourrow I 1663-1723 (60) | ![]() | John Loofbourrow II 1692-1749 (56) | ![]() | Hannah Bunn 1666- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Esther Miles - | | | ||||||||||
| Wade Loofbourrow -1790 |
| Sarah Whitehead 1720- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Rev. Nathaniel Wade 1673-1715 (41) | ![]() | Abigail Wade 1695- | ![]() | Mary Davenport 1710-1718 (8) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


