Compact Chart:
|
| | | George Stumpff - | (Given name unknown) Kimberlin 1747- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | George Goodhart Stumpff 1775-1838 (63) | ![]() | John Stumpff 1798-1841 (43) | ![]() | Mary Ellen Kimberlin 1778-1835 (57) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elizabeth Wilson - | | ||||||||||
| Joseph Liliger 1832-1910 (77) |
| Elizabeth Stumpff 1827-1869 (42) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Evan Shewmaker 1765-1854 (89) | ![]() | Frances Shewmaker 1800-1841 (41) | ![]() | Elizabeth Davis -1850 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


