Compact Chart:
|
| Capt. James Barker III 1648-1722 (74) | Robert Cook - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Barker IV 1675-1758 (83) | ![]() | John Barker 1710-1777 (67) | ![]() | Mary Cook -1758 | | ![]() | William Sweet Peckham 1715- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sarah Jeffereys-Jeffries 1656-1736 (80) | Tamar Tyler - | | | ||||||||||
| Elisha Barker 1744-1827 (82) |
| Phebe Peckham 1743-1777 (34) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hezekiah Hoar Haar - | ![]() | Rebecca Hoar Haar 1713-1800 (87) | ![]() | Sarah Brightman - | | ![]() | Phebe (2) Barker 1717-1757 (39) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


