Compact Chart:
|
| Elisha Barker 1744-1827 (82) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Arnold Barker 1777-1859 (82) | ![]() | Joseph Barker 1799-1882 (83) | ![]() | Elizabeth English 1779-1843 (64) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Phebe Peckham 1743-1777 (34) | | | | ||||||||||
| Arnold Coles Barker 1842-1923 (81) |
| Martha M. Van Eman 1852-1911 (59) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Isaac Manchester 1783- | ![]() | Anne-Anna Manchester 1808-1880 (72) | ![]() | Hannah Cranston 1786- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


