Compact Chart:
|
| Samuel Agnew 1790-1870 (80) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Andrew Agnew 1810-1881 (71) | ![]() | William Agnew 1845-1925 (80) | ![]() | Mary Agnew - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mrs. Elizabeth Agnew 1795-1868 (73) | | | | ||||||||||
| John Agnew 1865-1925 (60) |
| Jane Tierney -1899 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jane Hawthorne 1845-1922 (77) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


