Compact Chart:
|
| David Agnew 1818-1885 (67) | Thomas Blair - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel Agnew 1855-1929 (74) | ![]() | Robert Blair Agnew 1886-1947 (61) | ![]() | Esther Blair 1860-1887 (27) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jane "Jenny" "Jenny" Erskine-Askin 1827-1900 (73) | | | | ||||||||||
| Robert Hugh Agnew 1916-2008 (91) |
| Dorothy June Duffy 1918-2006 (88) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Ann Corrigan 1888-1965 (76) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


