Compact Chart:
|
| Jonathan Melvin Hockaday 1797-1850 (53) | John Fields 1799-1874 (74) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Hockaday 1842-1884 (42) | ![]() | William M. Hockaday 1863-1935 (71) | ![]() | Elizabeth "Lizzie" Ann "Lizzie" Fields 1842-1910 (67) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Widby 1805-1851 (46) | Catharine Cynthia McDonald 1808-1847 (39) | | | ||||||||||
| Henry "Hank" Everett "Hank" Hockaday 1908-1974 (66) |
| Luella Beatrice Switzer 1906- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joseph Murphy - | ![]() | "Mamie" Maude Mary "Mamie" Murphy 1872-1964 (92) | ![]() | Caroline James - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


