Compact Chart:
|
| Arnold Barker 1777-1859 (82) | Isaac Manchester 1783- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joseph Barker 1799-1882 (83) | ![]() | Arnold Coles Barker 1842-1923 (81) | ![]() | Anne-Anna Manchester 1808-1880 (72) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth English 1779-1843 (64) | Hannah Cranston 1786- | | | ||||||||||
| George Van Eman Barker 1871-1944 (72) |
| Catharine Isabelle McIntosh 1869-1933 (63) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Martha M. Van Eman 1852-1911 (59) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


