Compact Chart:
|
| | | David Agnew 1818-1885 (67) | Thomas Blair - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Arthur Davis Baker 1881-1958 (76) | ![]() | | Samuel Agnew 1855-1929 (74) | ![]() | David Erskine Agnew Sr. 1884-1945 (61) | ![]() | Esther Blair 1860-1887 (27) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Jane "Jenny" "Jenny" Erskine-Askin 1827-1900 (73) | | ||||||||||
| Robert Coots Baker I 1917-1993 (76) |
| Gladys Hilditch Agnew 1918-1985 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mildred Earle Emery 1893-1965 (72) | ![]() | | Charles Hilditch 1864- | ![]() | Elizabeth "Lizzie" J. "Lizzie" Hilditch 1884-1957 (72) | ![]() | Mary "Nancy" "Nancy" Weatherup 1865- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


