Compact Chart:
|
| Peter Kinnaman II 1783-1873 (89) | Conrad Agler 1794-1860 (66) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Andrew Kinnaman 1812-1863 (50) | ![]() | Hyram Kinnaman 1837-1880 (42) | ![]() | Mary "Polly" "Polly" Agler 1814-1870 (56) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Susanna Wagner 1786-1869 (82) | Margaret Waggoner 1809-1846 (37) | | | ||||||||||
| David Oliver Kinnaman 1871-1956 (84) |
| Julia C. Gough 1879-1913 (34) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Nancy Ann Williams 1840- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


