Compact Chart:
|
| Gerhard-Garrett Rittenhouse 1674-1742 (68) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Rittenhouse 1696- | ![]() | William Rittenhouse II 1720-1779 (59) | ![]() | Catharine Howell - | | ![]() | James Bray - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margaret-Ann Revacomb - | | | | ||||||||||
| William Rittenhouse III 1755-1816 (61) |
| Rebecca Bray 1759-1823 (63) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Edward Harned-Harnet - | ![]() | Rebecca Harned-Harnet 1728-1806 (78) | ![]() | Rebecca (Family name unknown) - | | ![]() | Catherine Winter - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


