Compact Chart:
|
| David Loofbourrow II 1799-1876 (77) | Benjamin Franklin Syfert 1821-1908 (86) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Shanks Loofbourrow 1837-1907 (69) | ![]() | Irven Elmer Loofbourrow 1868-1943 (74) | ![]() | Mary Catherine Syfert 1845-1940 (94) | | ![]() | William J. Brown 1855- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jane Shanks 1800-1882 (81) | Elizabeth Warner 1821-1872 (50) | | | ||||||||||
| Roy James Loofbourrow 1895-1939 (44) |
| Bertha Veva Brown 1894-1956 (62) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Timothy Conlan 1830- | ![]() | Anna "Annie" Irene "Annie" Conlan 1872-1928 (56) | ![]() | Anna "Ellen" Mary "Ellen" Malloy 1836- | | ![]() | Grace Shore 1865-1945 (80) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


